Champion Station weather
Latitude N 38° 46' 50" Longitude W 85° 40' 09" Elevation 639 ft
| Dawn: | 05:53 | Sunrise: | 06:24 | Moonrise: | 19:29 | ![]() |
| Dusk: | 21:25 | Sunset: | 20:54 | Moonset: | 05:07 | |
| Daylight: | 15:32 | Day length: | 14:30 | Moon Phase: | Waxing Gibbous |
Welcome to Deputy, IN..
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, improving
| Temperature and Humidity | |||
| Temperature | 67.3 °F | Dew Point | 61.6 °F |
| Windchill | 67.3 °F | Humidity | 82% |
| Heat Index | 67.3 °F | Apparent Temperature | 71.2 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.02 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 2.10 in | Rainfall This Year | 10.40 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-05-23 02:21 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.49 in | Rising | 0.02 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 5/23/2013 8:25:00 AM
powered by
Cumulus
v1.9.3 (1059)
